| Token | Min Withdrawal | Max Withdrawal | Withdrawal Fee | Unit | 
| TRX | 100 | 100000000 | 10 | TRX | 
| ALGO | 1 | 2000000 | 0.1 | ALGO | 
| PAX | 2 | - | 0.003 | PAX | 
| BTM | 10 | 50000000 | 5 | BTM | 
| ONT | 2 | 1500000 | 1 | ONT | 
| ETH | 0.02 | 20000 | 0.01 | ETH | 
| XRP | 22 | 10000000 | 0.25 | XRP | 
| EOS | 0.2 | 700000 | 0.1 | EOS | 
| BTC | 0.002 | 500 | 0.0005 | BTC | 
| LTC | 0.002 | 10000 | 0.001 | LTC | 
| USDT | 4 | 2000000 | 1 | USDT | 
| ATOM | 1 | 400000 | 0.05 | ATOM | 
| ETC | 0.5 | 400000 | 0.1 | ETC | 
| ONG | 10 | 1000000 | 1 | ONG | 
| NEO | 1 | 100000 | 0 | NEO | 
| MBL | 2000 | 2000000000 | 1000 | MBL | 
| Spot Trading | Min Order | Min Number Interval | 
| BTC/PAX | 0.00001 | 0.000001 | 
| BTC/USDT | 0.00001 | 0.000001 | 
| ETH/PAX | 0.001 | 0.00001 | 
| ETH/USDT | 0.001 | 0.001 | 
| PAX/USDT | 0.1 | 0.00001 | 
| XRP/PAX | 1 | 0.00001 | 
| XRP/USDT | 1 | 0.00001 | 
| EOS/PAX | 0.1 | 0.0001 | 
| EOS/USDT | 0.1 | 0.0001 | 
| LTC/PAX | 0.01 | 0.001 | 
| LTC/USDT | 0.01 | 0.001 | 
| NEO/PAX | 0.01 | 0.001 | 
| NEO/USDT | 0.01 | 0.001 | 
| ONT/PAX | 1 | 0.001 | 
| ONT/USDT | 1 | 0.001 | 
| TRX/PAX | 30 | 0.0001 | 
| TRX/USDT | 30 | 0.0001 | 
| ETC/PAX | 0.1 | 0.001 | 
| ETC/USDT | 0.1 | 0.001 | 
| ATOM/PAX | 0.1 | 0.0001 | 
| ATOM/USDT | 0.1 | 0.0001 | 
| ALGO/PAX | 1 | 0.0001 | 
| ALGO/USDT | 1 | 0.0001 | 
| MBL/PAX | 100 | 0.0001 | 
| MBL/USDT | 100 | 0.0001 | 
| ONG/PAX | 1 | 0.00001 | 
| ONG/USDT | 1 | 0.00001 | 
| BTM/USDT | 10 | 0.001 | 
| ETH/BTC | 0.01 | 0.00000001 | 
| XRP/BTC | 10 | 0.00000001 | 
| LTC/BTC | 0.01 | 0.0000001 | 
| NEO/BTC | 1 | 0.000001 | 
| ONT/BTC | 10 | 0.000001 | 
| TRX/BTC | 100 | 0.0000001 | 
| ETC/BTC | 10 | 0.000001 | 
| ATOM/BTC | 1 | 0.00000001 | 
| ALGO/BTC | 10 | 0.0000001 | 
| MBL/BTC | 100 | 0.001 | 
| ONG/BTC | 10 | 0.00000001 | 
| BTM/BTC | 100 | 0.001 | 
| NEO/ETH | 0.1 | 0.000001 | 
| ONT/ETH | 1 | 2 | 
| Base Contract | Min Order | Multiplier | 
| BTC/USD | 1 | 100 | 
| ETH/USD | 1 | 10 | 
| XRP/USD | 1 | 10 | 
| EOS/USD | 1 | 10 | 
| LTC/USD | 1 | 10 | 
| NEO/USD | 1 | 10 | 
| ONT/USD | 1 | 10 | 
| TRX/USD | 1 | 10 | 
| ETC/USD | 1 | 10 | 
| ATOM/USD | 1 | 10 | 
| ALGO/USD | 1 | 10 | 
| Quote contract | Min Order | Multiplier | 
| BNB/USDT | 1 | 1 | 
| DOT/USDT | 1 | 1 | 
| COCOS/USDT | 1 | 100 | 
| KSM/USDT | 1 | 1 | 
| CKB/USDT | 1 | 100 | 
| BVIX/USDT | 1 | 1 | 
| mBTC/USDT | 1 | 1 | 
| PAXG/USDT | 1 | 1 | 
 
        